Our Rates
Compass Marina prides itself on offer value for money through competitively priced berth rental rates and auxiliary amenities. We understand flexibility is key with Boating storage, thats why we offer rates in daily, weekly, monthly, quarterly, bi-annual and annual denominations. Prices are broken down into Single Hull and Multi Hull categories, and then further itemised in respect to boat length. Note that vessels with a beam in excess of 5m with charged 150-200% of the applicable standard rate.
Book a Berth
Mono Hull Rates
- 9m (29') - $-
- 10m (33') - $47
- 11m (36') - $52
- 12m (39'6") - $57
- 13m (42'9") - $63
- 14m (46'2") - $68
- 15m (49'5") - $73
- 16m (52'5") - $78
Multi Hull Rates
- 9m (29') - $-
- 10m (33') - $71
- 11m (36') - $78
- 12m (39'6") - $86
- 13m (42'9") - $95
- 14m (46'2") - $102
- 15m (49'5") - $110
- 16m (52'5") - $117
Mono Hull Rates
- 9m (29') - $-
- 10m (33') - $158
- 11m (36') - $168
- 12m (39'6") - $210
- 13m (42'9") - $231
- 14m (46'2") - $252
- 15m (49'5") - $273
- 16m (52'5") - $285
Multi Hull Rates
- 9m (29') - $-
- 10m (33') - $237
- 11m (36') - $252
- 12m (39'6") - $315
- 13m (42'9") - $347
- 14m (46'2") - $378
- 15m (49'5") - $410
- 16m (52'5") - $428
Mono Hull Rates
- 9m (29') - $-
- 10m (33') - $595
- 11m (36') - $650
- 12m (39'6") - $680
- 13m (42'9") - $740
- 14m (46'2") - $830
- 15m (49'5") - $880
- 16m (52'5") - $960
Multi Hull Rates
- 9m (29') - $-
- 10m (33') - $893
- 11m (36') - $975
- 12m (39'6") - $1020
- 13m (42'9") - $1110
- 14m (46'2") - $1245
- 15m (49'5") - $1320
- 16m (52'5") - $1440
Mono Hull Rates
- 9m (29') - $-
- 10m (33') - $1650
- 11m (36') - $1870
- 12m (39'6") - $1890
- 13m (42'9") - $2030
- 14m (46'2") - $2100
- 15m (49'5") - $2290
- 16m (52'5") - $2440
Multi Hull Rates
- 9m (29') - $-
- 10m (33') - $2475
- 11m (36') - $2670
- 12m (39'6") - $2835
- 13m (42'9") - $3045
- 14m (46'2") - $3150
- 15m (49'5") - $3435
- 16m (52'5") - $3660
Mono Hull Rates
- 9m (29') - $-
- 10m (33') - $3150
- 11m (36') - $3380
- 12m (39'6") - $3600
- 13m (42'9") - $3860
- 14m (46'2") - $4060
- 15m (49'5") - $4350
- 16m (52'5") - $4630
Multi Hull Rates
- 9m (29') - $-
- 10m (33') - $4725
- 11m (36') - $5070
- 12m (39'6") - $5400
- 13m (42'9") - $5790
- 14m (46'2") - $6090
- 15m (49'5") - $6525
- 16m (52'5") - $6945
Additional Services
Bilge or Sullage Tank Pump Out: $30
Electronic Security Access Tags: $20 (fully refundable upon return of tag)
On-Site Laundry Facilities Available
On-Site Shower and Bathroom Facilities Available
Commercial rates available for Commercial Vessels
100+ Capacity Carpark On-Site
We welcome live-aboard occupants - with a flat weekly rate of $60 for individuals, or $80 for a couple. Staying a bit longer?
Discounted monthly rates are available - $220/month for individuals, or $280/month for couples. Family rates also available
via negotiation.